<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Dance</title>
	<atom:link href="http://www.vencldance.org/2009/06/05/changing-places-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vencldance.org/2009/06/05/changing-places-2/</link>
	<description>the new dance</description>
	<lastBuildDate>Sun, 05 Dec 2010 20:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Susan Vencl</title>
		<link>http://www.vencldance.org/2009/06/05/changing-places-2/comment-page-1/#comment-36</link>
		<dc:creator>Susan Vencl</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vencldance.org/?p=648#comment-36</guid>
		<description>Not for me.</description>
		<content:encoded><![CDATA[<p>Not for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eulakir</title>
		<link>http://www.vencldance.org/2009/06/05/changing-places-2/comment-page-1/#comment-35</link>
		<dc:creator>eulakir</dc:creator>
		<pubDate>Wed, 17 Jun 2009 06:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vencldance.org/?p=648#comment-35</guid>
		<description>It is easier to tell, than to make.</description>
		<content:encoded><![CDATA[<p>It is easier to tell, than to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GarykPatton</title>
		<link>http://www.vencldance.org/2009/06/05/changing-places-2/comment-page-1/#comment-34</link>
		<dc:creator>GarykPatton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vencldance.org/?p=648#comment-34</guid>
		<description>I have been looking looking around for this kind of information. Will you post some more in future? I&#039;ll be grateful if you will.</description>
		<content:encoded><![CDATA[<p>I have been looking looking around for this kind of information. Will you post some more in future? I&#8217;ll be grateful if you will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Vencl</title>
		<link>http://www.vencldance.org/2009/06/05/changing-places-2/comment-page-1/#comment-28</link>
		<dc:creator>Susan Vencl</dc:creator>
		<pubDate>Sat, 06 Jun 2009 14:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vencldance.org/?p=648#comment-28</guid>
		<description>Thanks, Margaret.

I find I like the slide show format for the First Look at a new dance.  Video cuts of rehearsal runs weaken the material partly because they are cuts and partly because so they are filled with so many visual distractions.  But then photos are static, and  this is a dance website. So......voila!  A slide show!

 I am learning.  I think I now know what kind of photos I need to collect in order to make a slide show.</description>
		<content:encoded><![CDATA[<p>Thanks, Margaret.</p>
<p>I find I like the slide show format for the First Look at a new dance.  Video cuts of rehearsal runs weaken the material partly because they are cuts and partly because so they are filled with so many visual distractions.  But then photos are static, and  this is a dance website. So&#8230;&#8230;voila!  A slide show!</p>
<p> I am learning.  I think I now know what kind of photos I need to collect in order to make a slide show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Gosden</title>
		<link>http://www.vencldance.org/2009/06/05/changing-places-2/comment-page-1/#comment-25</link>
		<dc:creator>Margaret Gosden</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vencldance.org/?p=648#comment-25</guid>
		<description>That is really wonderful!  It is a little different, perhaps more interesting than some slide shows I have seen.</description>
		<content:encoded><![CDATA[<p>That is really wonderful!  It is a little different, perhaps more interesting than some slide shows I have seen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

